Skate Or Die High Scores
Freestyle
Rank | High Score | Name | Location | Date |
#1 | 11,960 | Tom Stefano | Philadelphia, PA | 06/09/99 |
#2 | 10,295 | Tom Stefano | Philadelphia, PA | 06/09/99 |
#3 | 9,315 | Tom Stefano | Philadelphia, PA | 06/09/99 |
#4 | 9,290 | Tom Stefano | Philadelphia, PA | 06/09/99 |
#5 | 7,630 | Tom Stefano | Philadelphia, PA | 06/09/99 |
High Jump
Rank | High Score | Name | Location | Date |
#1 | 6'2" | Tom Stefano | Philadelphia, PA | 06/09/99 |
#2 | | | | |
#3 | | | | |
#4 | | | | |
#5 | | | | |
Jam
Rank | High Score | Name | Location | Date |
#1 | 10,102 | Tom Stefano | Philadelphia, PA | 06/15/99 |
#2 | 9,354 | Tom Stefano | Philadelphia, PA | 06/15/99 |
#3 | | | | |
#4 | | | | |
#5 | | | | |
Race
Rank | High Score | Name | Location | Date |
#1 | 11,825 | Tom Stefano | Philadelphia, PA | 06/15/99 |
#2 | 11,817 | Tom Stefano | Philadelphia, PA | 06/15/99 |
#3 | | | | |
#4 | | | | |
#5 | | | | |
Go Back